Title | Property Type | Price | Beds | Baths | Property Size | Availability Date |
---|---|---|---|---|---|---|
303 | Office | R8,925 / pm | 105 m² | immediately | ||
402B | Office | R5,100 / pm | 60 m² | immediately | ||
404 | Office | R9,350 / pm | 110 | Immediately | ||
505 | Office | R8,925 / pm | 105 m² | Immediately | ||
506 | Office | R5,800 / pm | 80 m² | Immediately | ||
Office | R12,070 / pm | 604 | 142 m² | Immediately | ||
704 | Office | R10,540 / pm | 124 m² | Immediately | ||
901 | Office | / pm | 45 m² | Immediately | ||
903 | 5950 | / pm | 70 m² | Immediately |
Compare listings
Compare