Looking for the Best Commercial for Lease in Durban for Startups and Growing Businesses?
- See Sub Listing
- See Sub Listing
Description
Looking for the Best Commercial for Lease in Durban for Startups and Growing Businesses?
Business leaders hunting for the best commercial for lease in Durban for startups and growing businesses will find Delta Towers an exceptional match. This multi-tenant tower delivers the perfect blend of visibility and versatility in the heart of Durban CBD. Moreover, its strategic placement ensures your operations benefit from the suburb’s dynamic energy and connectivity. The Cape Town Property Group’s deep expertise in Cape Town real estate and commercial leasing guarantees unparalleled support, making your transition smooth and strategic.
Exceptional Retail Foot Traffic Drivers
Ground floor high street retail spaces capitalize on heavy pedestrian movement, therefore accelerating customer acquisition and revenue growth for retail-focused enterprises.
Address
Open on Google Maps-
Address: DELTA TOWERS west street, Dorothy Nyembe Street, Durban Central, Durban, South Africa
-
City: Durban
-
State/county: KwaZulu Natal
-
Zip/Postal Code: 4001
-
Country: South Africa
Details
Updated on March 5, 2026 at 4:03 pm-
Property ID 23355
-
Price See Sub Listing
-
Property Type Office, Retail, Commercial
-
Property Status For Rent
-
Views City
-
Parking Basement, Open, Secure
-
Power Eskom, City
-
Security Access Control
-
Fibre Internet Yes
-
GLA 41677
-
Lease Type Percentage Lease
-
Deposit 2 Month
-
Building Grade Grade B
-
Property Ownership Freehold
Additional details
-
Covered Parking R935.00 pm
-
Shaded Parking R935.00 pm
-
Open Parking R500.00 pm
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| S00401 | Office | R33,573 / pm nett | 274 m² | Immediate | ||
| S00402 | Office | R18,989 / pm nett | 155 m² | Immediate | ||
| S00601 | Office | R10,759 / pm nett | 88 m² | Immediate | ||
| S00606 | Office | R22,759 / pm nett | 186 m² | Immediate | ||
| S00901A | Office | R21,999 / pm nett | 180 m² | Immediate | ||
| S01001A | Office | R75,460 / pm nett | 606 m² | Immediate | ||
| S01201B | Office | R75,411 / pm nett | 615 m² | Immediate | ||
| S01601A | Office | R42,443 / pm nett | 346 m² | Immediate | ||
| W00901 | Office | R123,455 / pm nett | 1007 m² | Immediate | ||
| W01101 | Office | R123,455 / pm nett | 1007 m² | Immediate | ||
| W01201 | Office | R123,455 / pm nett | 1007 m² | Immediate | ||
| W1302 | Office | R60,391 / pm nett | 493 m² | Immediate | ||
| W01401 | Office | R123,455 / pm nett | 1007 m² | Immediate | ||
| W01501 | Office | R123,455 / pm nett | 1007 m² | Immediate | ||
| W01903 | Office | R19,891 / pm nett | 162 m² | Immediate | ||
| W02101 | Office | R35,334 / pm nett | 288 m² | Immediate | ||
| W02102 | Office | R15,970 / pm nett | 130 m² | Immediate | ||
| Office | R35,947 / pm nett | W02103 | 293 m² | Immediate | ||
| W02201 | Office | R123,455 / pm nett | 1007 m² | Immediate | ||
| W02501 | Office | R121,739 / pm nett | 993 m² | Immediate | ||
| W02701 | Office | R51,635 / pm nett | 421 m² | Immediate | ||
| W02702 | Office | R21,343 / pm nett | 174 m² | Immediate | ||
| W02703 | Office | R37,785 / pm nett | 308 m² | Immediate | ||
| W2104A | Office | R19,279 / pm nett | 157 m² | Immediate | ||
| W2104B | Office | R17,808 / pm nett | 145 m² | I | ||
| S00601A | Office | R19,242 / pm nett | 157 m² | Immediate | ||
| S00603 | Office | R13,702 / pm nett | 112 m² | Immediate | ||
| S00605 | Office | R9,784 / pm nett | 80 m² | Immediate | ||
| W02003a | Office | R28,949 / pm nett | 236 m² | Immediate | ||
| Shop 12 | Retail | R2,378 / pm nett | 19 m² | Immediate | ||
| Shop 56A | Retail | R41,048 / pm nett | 151 m² | Immediate | ||
| WSH033 | Retail | R11,011 / pm nett | 40 m² | Immediate | ||
| WSH005 | Retail | R13,137 / pm nett | 48 m² | Immediate | ||
| WSH006 + 007 +008 | Retail | R36,577 / pm nett | 134 m² | Immediate | ||
| WSHP50 | Retail | R6,236 / pm nett | 23 m² | Immediate | ||
| WSHP66 | Retail | R13,628 / pm nett | 50 m² | Immediate | ||
| WSH026 | Retail | R12,892 / pm nett | 47 m² | Immediate | ||
| WSH048 | Retail | R13,628 / pm nett | 50 m² | Immediate |
Walkscore
Schedule a Tour
Contact Information
View ListingsEnquire About This Property
0 Review
Similar Listings
Office for Lease in Durban at Liberty Towers: Premier CBD Workspace
- See Sub Listings
Searching for the Best Commercial for Lease in Durban for Growing Businesses?
- See Sub Listings
Retail for Lease in Durban
- See Sub Listings