Office for Lease in Durban at Liberty Towers: Premier CBD Workspace
- See Sub Listings
- See Sub Listings
Description
Office for Lease in Durban at Liberty Towers: Premier CBD Workspace
Elevate your operations with outstanding office for lease in Durban at Liberty Towers – a sophisticated 14-storey multi-tenant complex delivering modern workspaces, prime accessibility, and lasting brand impact in the heart of Durban CBD. Ideal for businesses prioritising efficiency, scalability, and employee wellbeing. Contact The Cape Town Property Group today to secure your future-ready space!
Finding the Best Office for Lease in Durban for Growing Businesses?
Ambitious leaders searching for the best office for lease in Durban for growing businesses frequently discover Liberty Towers as the standout solution. Situated at 214 Dr Pixley Kaseme Street, this 14-storey multi-tenant office complex combines contemporary design with unbeatable central positioning. Moreover, its strategic location fuels visibility, networking, and rapid business momentum in one of South Africa’s most energetic commercial hubs.
Address
Open on Google Maps-
Address: Liberty Towers, Samora Machel Street, Durban Central, Durban, South Africa
-
City: Durban
-
State/county: KwaZulu Natal
-
Zip/Postal Code: 4001
-
Country: South Africa
Details
Updated on March 6, 2026 at 1:23 pm-
Property ID 23388
-
Price See Sub Listings
-
Property Type Office, Commercial
-
Property Status For Rent
-
Views City
-
Power Eskom, City
-
Fibre Internet Yes
-
GLA 40808
-
Zoning Business
-
Lease Type Percentage Lease
-
Deposit 2 Month
-
Property Ownership Freehold
Additional details
-
Covered Parking R935.00 pm
-
Shaded Parking R935.00 pm
-
Open Parking R500.00 pm
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| 101 | Office | R3,004 / pm nett | 99 m² | Immediate | ||
| 102 | Office | R30,742 / pm nett | 1043 m² | Immediate | ||
| 1101 | Office | R8,997 / pm nett | 308 m² | Immediate | ||
| 1102 | Office | R69,598 / pm nett | 2365 m² | Immediate | ||
| 1103 | Office | R0 / 2474.72 | 2475 m² | Immediate | ||
| 1201 | Office | R10,229 / pm nett | 345 m² | Immediate | ||
| 1203 | Office | R7,240 / pm nett | 243 m² | Immediate | ||
| 1204 | Office | R7,157 / pm nett | 240 m² | Immediate | ||
| 1205 | Office | R6,634 / pm nett | 222 m² | Immediate | ||
| 1303 | Office | R7,805 / pm nett | 262 m² | Immediate | ||
| 1304 | Office | R3,918 / pm nett | 130 m² | Immediate | ||
| 707 | Office | R5,461 / pm nett | 182 m² | Immediate | ||
| 713 | Office | R2,486 / pm nett | 81 m² | Immediate | ||
| 801A | Office | R2,302 / pm nett | 75 m² | Immediate | ||
| 803 | Office | R38,938 / pm nett | 1321 m² | Immediate | ||
| 804A | Office | R38,938 / pm nett | 903 m² | Immediate | ||
| 902 | Office | R18,714 / pm nett | 633 m² | Immediate | ||
| 903 | Office | R21,312 / pm nett | 722 m² | Immediate | ||
| 005B GF | Office | R6,308 / pm nett | 211 m² | Immediate | ||
| 805 | Office | R343,461 / pm nett | 1169 m² | Immediate | ||
| 901C | Office | R28,904 / pm nett | 970 m² | Immediate | ||
| 904 | Office | R28,604 / pm nett | 317 m² | Immediate | ||
| 905 | Office | R23,552 / pm nett | 798 m² | Immediate | ||
| Shop 010 | Retail | R4,409 / pm nett | 145 m² | Immediate |
Walkscore
Schedule a Tour
Contact Information
View ListingsEnquire About This Property
0 Review
Similar Listings
Searching for the Best Commercial for Lease in Durban for Growing Businesses?
- See Sub Listings
Looking for the Best Commercial for Lease in Durban for Startups and Growing Businesses?
- See Sub Listing
Retail for Lease in Durban
- See Sub Listings