The Exchange
Description
Address
Open on Google Maps-
Address: 1 School Street, Phoenix, Cape Town, South Africa
-
City: Cape Town
-
State/county: Western Cape
-
Zip/Postal Code: 7441
-
Country: South Africa
Details
Updated on September 22, 2025 at 11:20 pm-
Property ID 19098
-
Property Type Industrial
-
Property Status For Rent
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| BLock D03 | Industrial | R14,530 / pm | 153 m² | Immediately | ||
| Block J 01 | Industrial | R14,820 / pm | 156 m² | Immediately | ||
| Block J 02 | Industrial | R15,010 / pm | 158 | |||
| Industrial | R10,925 / pm | Block J 03 | 115 m² | Immediately | ||
| Block J 04 | Industrial | R10,450 / pm | 110 m² | Immediately | ||
| Block J 05 | Industrial | R10,925 / pm | 115 m² | Immediately | ||
| Block J 06 | Industrial | R10,450 / pm | 110 m² | Immediately | ||
| Block J 07 | Industrial | R10,925 / pm | 115 m² | Immediately | ||
| Block J 08 | Industrial | R10,450 / pm | 110 m² | Immediately | ||
| Block J 09 | Industrial | R24,320 / pm | 256 m² | Immediately | ||
| Block J 010 | Industrial | R22,050 / pm | 245 m² | Immediately | ||
| Block J | Industrial | R10,450 / pm | 011 | 110 m² | Immediately | |
| Block J 012a | Industrial | R10,450 / pm | 110 m² | Immediately |
Walkscore
Schedule a Tour
Tour Type
Contact Information
View ListingsEnquire About This Property
0 Review
Sort by:
Similar Listings
Commercial for Lease in Ndabeni:
- See Sub Listings
2 weeks ago
Industrial for Lease in Epping: Prime Warehouse Space at Losack Avenue Industrial Park
- See Sub Listings
2 months ago
Industrial for Lease in Woodstock: Secure Prime Space at Roberts Road
- See Sub Listings
2 months ago
Information as supplied by Landlord
